Fountain Pen Rankings
Every fountain pen we've scored, on one rubric. We rate each pen across eight weighted dimensions — nib smoothness, ink flow, hand feel, weight, grip, cap action, line variation, and value — from aggregated owner reports and expert reviews. Same math for every pen. Tap any column to re-sort.
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Pilot Custom 74 ~$160 | 86 | 93 | 91 | 82 | 80 | 79 | 84 | 52 | 77 | $160 — buy the Pilot Custom 74 (opens in new tab) |
Pilot Metropolitan ~$22 | 85 | 88 | 84 | 84 | 86 | 82 | 84 | 72 | 92 | $22 — buy the Pilot Metropolitan (opens in new tab) |
Lamy AL-Star ~$40 | 82 | 79 | 82 | 82 | 80 | 72 | 88 | 70 | 82 | $40 — buy the Lamy AL-Star (opens in new tab) |
Pilot Kakuno ~$14 | 82 | 93 | 88 | 72 | 68 | 70 | 84 | 12 | 96 | $14 — buy the Pilot Kakuno (opens in new tab) |
Lamy Safari ~$30 | 80 | 78 | 82 | 76 | 78 | 72 | 88 | 70 | 90 | $30 — buy the Lamy Safari (opens in new tab) |
Pilot Varsity ~$4 | 76 | 82 | 85 | 52 | 48 | 58 | 72 | 18 | 80 | $4 — buy the Pilot Varsity (opens in new tab) |
Scores aggregate owner reports and expert reviews across eight weighted dimensions — the same rubric for every pen, never a hands-on claim we didn't earn. How we score · All reviews
This site is reader-supported. As an Amazon Associate we earn from qualifying purchases. When you buy through links on this page, we may receive an affiliate commission at no additional cost to you. Our editorial picks are independent of commercial relationships.